10% off all rates for May and June 2016
e.g. 3-day break now £360, 4-day break £425, week £585
The reduced prices are automatically applied in our booking system.
Dates (week commencing) | 7 night package | 4 night package | 3 night package |
---|---|---|---|
2016 |
|||
9th January - 30th January | £550 | £400 | £350 |
6th February - 13th February | £650 | N/A | N/A |
20th February - 19th March | £575 | £425 | £375 |
26th March - 9th April | £750 | N/A | N/A |
16th April - 18th June | £650 | £475 | £400 |
25th June - 13th August | £800 | N/A | N/A |
20th August - 1st October | £650 | £475 | £400 |
8th October - 15th October | £700 | N/A | N/A |
22nd October - 3rd December | £575 | £425 | £375 |
10th December to Christmas weeks | N/A | N/A | N/A |
Tuesday 20th December until Tuesday 27th December | £1000 | £800 | N/A |
Wednesday 28th December until Wednesday 4th January 2017 | £1250 | £1000 | N/A |
Dates (week commencing) | 7 night package | 4 night package | 3 night package |
---|---|---|---|
2017 |
|||
14th January - 28th January | £550 | £400 | £350 |
4th February - 11th February | £650 | £450 | £400 |
18th February - 25th March | £625 | £425 | £400 |
1st April - 15th April | £750 | £475 | £425 |
22nd April - 17th June | £650 | £475 | £425 |
24th June - 12th August | £800 | £525 | £450 |
19th August - 30th September | £650 | £475 | £425 |
7th October - 14th October | £750 | £475 | £425 |
21st October - 2nd December | £575 | £425 | £400 |
9th December to Christmas weeks | N/A | N/A | N/A |
Wednesday 20th December until Wednesday 27th December | £1000 | £800 | N/A |
Friday 29th December until Friday 5th January 2018 | £1250 | £1000 | N/A |
Dates (week commencing) | 7 night package | 4 night package | 3 night package |
---|---|---|---|
2018 |
|||
13th January - 27th January | £550 | £400 | £350 |
3rd February - 10th February | £650 | £450 | £400 |
17th February - 24th March | £625 | £425 | £400 |
31st March - 14th April | £750 | £475 | £425 |
21st April - 16th June | £650 | £475 | £425 |
23rd June - 11th August | £800 | £525 | £450 |
18th August - 29th September | £650 | £475 | £425 |
6th October - 13th October | £750 | £475 | £425 |
20th October - 1st December | £575 | £425 | £400 |
8th December to Christmas weeks | N/A | N/A | N/A |
Thursday 20th December until Thursday 27th December | £1000 | £800 | N/A |
Saturday 29th December until Saturday 5th January 2018 | £1250 | £1000 | N/A |
Notes:
- The dates in the table above are week commencement dates: any short term let in the course of the week is charged at the commencement date rate
eg. Friday 23rd September 2016 for 4 nights £475. - For the periods marked N/A, 3 or 4 day packages will be available only at the Owners' discretion.
Please see our Conditions of Let.